Domain registration
Find a domain name for your business
Search across popular extensions. Free DNS management with every domain.
Domain pricing
Prices for a 1-year term in INR. No extra taxes — the price shown is the price you pay.
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .com | ₹1,299 | ₹1,299 | ₹1,299 |
| .in | ₹799 | ₹799 | ₹799 |
| .net | ₹1,422.85 | ₹1,422.85 | ₹1,422.85 |
| .org.in | ₹480 | ₹480 | ₹480 |
| .net.in | ₹480 | ₹480 | ₹480 |
| .ind.in | ₹480 | ₹480 | ₹480 |
| .us.in | ₹600 | ₹600 | ₹600 |
| .gujarat.in | ₹600 | ₹600 | ₹600 |
| .io | ₹5,998.54 | ₹5,998.54 | ₹5,998.54 |
| .us | ₹478.68 | ₹779.81 | ₹779.81 |
| .one | ₹2,303.44 | ₹2,303.44 | ₹2,303.44 |
| .ong | ₹1,823.56 | ₹1,823.56 | ₹1,823.56 |
| .blog | ₹262.09 | ₹2,439.76 | ₹2,439.76 |
Free DNS management
Edit A, CNAME, MX and TXT records from your client area.
Domain lock
Registrar lock is on by default to stop unauthorised transfers.
Easy renewals
Turn on auto-renew so your domain never expires by accident.